These chairs make a great addition to any classroom! Features molded seat with vented back, 14-gauge, non-tapered, chrome-plated steel legs, and SuperGlide composite ball glides for greater durability and protection on hard flooring and carpet. Stackable for saving space. Choose color.
Determining Chair Height:
To determine the ideal table and chair heights for your classroom, keep in mind that the space between the seat height and the table should be 7"-8". This provides the most desirable amount of space for children to fit their legs under the table and to comfortably rest their elbows.
Table Height | Age | Chair Seat Height | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5" | 6" | 7" | 8" | 9" | 10" | 11" | 12" | 13" | 15" | 16" | 17" | 18" | ||
12" | 6 – 15 Months | Yes | ||||||||||||
14" | 12 – 24 Months | Yes | Yes | Yes | Yes | |||||||||
15" | 18 – 36 Months | Yes | Yes | Yes | ||||||||||
16" | 2 – 3 Years | Yes | Yes | Yes | Yes | |||||||||
17" | 2 – 3 Years | Yes | Yes | Yes | Yes | |||||||||
18" | 2 – 3 Years | Yes | Yes | Yes | Yes | Yes | ||||||||
19" | 2 – 3 Years | Yes | Yes | Yes | Yes | Yes | ||||||||
20" | 4 – 5 Years | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
21" | 4 – 5 Years | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
22" | 4 – 5 Years | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
23" | 4 – 5 Years | Yes | Yes | Yes | Yes | Yes | ||||||||
24" | 6 – 8 Years | Yes | Yes | Yes | ||||||||||
25" | 6 – 8 Years | Yes | Yes | |||||||||||
26"+ | 8 Years | Yes |
We add a surcharge for expedited delivery of a few items because of their weight, size or dimensions. This charge is in addition to our base shipping charge for Next Day or Second Day Air.
Product | Second Day Surcharge | Next Day Surcharge |
---|---|---|
Classic Chrome Chair 12" - Blue | $40.00 | $106.00 |
Classic Chrome Chair 12" - Red | $40.00 | $106.00 |