Writing center accommodates up to 4 children and can also be used as a computer station. A convenient easy-to-reach center shelf handily stores common writing center needs while a top shelf stores supplies Constructed with durable Carolina Birch plywood. Assembly required. Measures 46"H x 48"W x 29"D. It measures 22.375" from the floor to the bottom of desk.
Determining Chair Height:
To determine the ideal table and chair heights for your classroom, keep in mind that the space between the seat height and the table should be 7"-8". This provides the most desirable amount of space for children to fit their legs under the table and to comfortably rest their elbows.
Table Height | Age | Chair Seat Height | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5" | 6" | 7" | 8" | 9" | 10" | 11" | 12" | 13" | 15" | 16" | 17" | 18" | ||
12" | 6 – 15 Months | Yes | ||||||||||||
14" | 12 – 24 Months | Yes | Yes | Yes | Yes | |||||||||
15" | 18 – 36 Months | Yes | Yes | Yes | ||||||||||
16" | 2 – 3 Years | Yes | Yes | Yes | Yes | |||||||||
17" | 2 – 3 Years | Yes | Yes | Yes | Yes | |||||||||
18" | 2 – 3 Years | Yes | Yes | Yes | Yes | Yes | ||||||||
19" | 2 – 3 Years | Yes | Yes | Yes | Yes | Yes | ||||||||
20" | 4 – 5 Years | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
21" | 4 – 5 Years | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
22" | 4 – 5 Years | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
23" | 4 – 5 Years | Yes | Yes | Yes | Yes | Yes | ||||||||
24" | 6 – 8 Years | Yes | Yes | Yes | ||||||||||
25" | 6 – 8 Years | Yes | Yes | |||||||||||
26"+ | 8 Years | Yes |
Nice feature
5 stars
Vee27
This is easy friendly and very useful. I would recommend it.