Assessment
Selection Criteria
Choosing the appropriate child assessment instrument is important to that program whose goal it is to facilitate the development of children. The selection process can often be a frustrating one, entangled in a web of testing terminology that confuses more than it clarifies. When considering assessment instruments, simply ask yourself this fundamental question: "What do we want to do with the results?" The answer will determine the instrument that you select. If you are looking for a quick, developmental snapshot of a child that will alert you to a potential development delay, chances are you are looking for a screening assessment. Consider the following:
- Ages and Stages and Questionnaires (4 months to 5 years)
- Learning Accomplishment Profile - Diagnostic (LAP-D) Normed Screens (3-5 years)
- Developmental Indicators for Assessment of Learning (DIAL-3), (2-5 years, 11 months)
If you want to place in a teacher's hands an evaluative tool that provides on-going information relative to a child's development that will be useful in planning appropriate activities, you may wish to select a criterion-referenced, on-going assessment tool. Consider the following:
- Early Learning Accomplishment Profile (E-LAP) (Birth - 36 months)
- Learning Accomplishment Profile - Revised (LAP-R) (3-6 years)
- Creative Curriculum Assessment Toolkit (3-5 years)
You may have need for a normed-referenced assessment that provides a comprehensive picture of a child's development in all areas: social/emotional, language, cognitive, and physical and whose results can be utilized in the formulation of Individual Education Program (IEP) goals and for the evaluation of a program's effectiveness. Consider the following:
- Learning Accomplishment Profile - Diagnostic Normed Assessment (LAP-D) (30-72 months)
- Devereux Early Childhood Assessment (DECA) (Social/Emotional Assessment, 2-5 years)
Once you have tentatively decided upon an assessment, apply this three-question "litmus" test to your selection. First, is the assessment user-friendly toward children? Will it allow a child to be tested within his natural environment? Will it measure a child's ability to perform tasks similar to those she would normally be engaged in during a typical day; e.g., stacking blocks, stringing beads, jumping and running, cutting with scissors, sorting and classifying? Is there the latitude to pace the assessment according to the interests and rhythms of a child without having a detrimental affect upon the desired outcomes? Will the information obtained benefit the child inside the classroom?
Second, is the assessment, that I am contemplating, user-friendly toward teachers? Can it be administered by professionals and paraprofessionals; e.g., by teachers and teacher assistants? Is it time effective; can it be administered in a reasonable amount of time? Does the assessment have all the materials needed for administration without having to pull items from classroom shelves? Are consumable supplies easy to replenish? Will the teacher obtain information that effectively informs his practices inside the classroom?
Third, can parents understand the results and what they tell them about their child's development? Are results reported in language that parents can easily comprehend with or without the assistance of a teacher, teacher assistant, or test administrator? Are the results reflective of a child's developmental strengths as well as those areas that require attention? Will parents and teachers be able to use the results to decide upon common strategies to enhance a child's developmental progress at home and at school?
Selecting the appropriate assessment tools will enable programs to more closely meet the needs of the children and families whom they serve. If during the selection process you would like to confer directly with an assessment specialist, please contact the Director of Assessment, Larry J. Griffin at 800/334-2014, ext. 6115. He will be happy to answer questions or help you decide upon an assessment plan that specifically addresses your programmatic goals.
Available Products
Infant/Toddler
| 12277 | E-LAP Kit |
| 15663 | LAP-R Kit |
| 18740 | LAP-D Normed Assessment |
| 41009 | DECA Kit |
| 33497 | Ages and Stages |
| 33498 | Ages and Stages (Spanish) |
| 80411 | ASSE Social and Emotional |
| 33970 | I-PAS |
| 80414 | HIGH/SCOPE Observation Records (COR) |
| 17003 | ITERS-R |
| 12280 | ECERS-R |
| 46798 | ECERS Spanish |
| 16704 | FDCRS |
Preschool
| 15663 | LAP-R Kit |
| 31278 | LAP-D Age 3 Screen |
| 31279 | LAP-D Age 4 Screen |
| 31280 | LAP-D Age 5 Screen |
| 31355 | LAP-D 3, 4, 5 Screens |
| 40721 | LAP-D Age 3 Screen (Spanish) |
| 40722 | LAP-D Age 4 Screen (Spanish) |
| 40723 | LAP-D Age 5 Screen (Spanish) |
| 40937 | LAP-D 3, 4, 5 Screens (Spanish) |
| 44759 | LAP-D Kindergarten Kit |
| 44760 | LAP-D Kindergarten Kit (Spanish) |
| 18740 | LAP-D Normed Assessment |
| 41009 | DECA Kit |
| 98817 | DECA-C Kit |
| 95657 | Creative Curriculum Assessment Toolkit |
| 98943 | Creative Curriculum Assessment Toolkit (Spanish) |
| 16704 | FDCRS |
| 12280 | ECERS-R |
| 46798 | ECERS Spanish |
| 33503 | SACERS |
| 96116 | DIAL-3 Complete Kit |
| 96117 | DIAL-3 Complete Kit (Spanish) |
| 50912 | Carolina Developmental Profile Kit |
| 31193 | Child Observation Record Kit (COR) |
| 98046 | COR Kit for Windows/Mac |
| 33497 | ASQ System |
| 33498 | ASQ System Spanish |
Support Materials
E-LAP
| 32113 | E-LAP Content and Overview Video |
| 88984 | E-LAP Demo Video |
| 8203 | E-LAP Manual |
| 2444 | E-LAP Manual (Spanish) |
| 50906 | E-LAP Manual (pack of 10) |
| 35532 | E-LAP Manual (pack of 10) (Spanish) |
| 98176 | E-LAP Scoring Books |
| 98178 | E-LAP Scoring Books (Spanish) |
| 96711 | E-LAP Technical Manual |
| 80892 | E-LAP Software (Single User) |
| 80893 | E-LAP Software (5-User) |
| 80894 | E-LAP Software (Single User, Web) |
| 80895 | E-LAP Software (5-User, Web) |
LAP-R
| 31639 | LAP-R Video |
| 8206 | LAP-R Manual |
| 1380 | LAP-R Manual (Spanish) |
| 50905 | LAP-R Manuals (pack of 10) |
| 35533 | LAP-R Manuals (pack of 10) (Spanish) |
| 98177 | LAP-R Scoring Books |
| 16386 | Classroom Profile |
| 31276 | Social Observation Checklist |
| 31277 | Self-Help Observation Checklists |
| 8202 | English Activity Cards |
| 89192 | Spanish Activity Cards |
| 98833 | LAP-R Software (Single User) |
| 98834 | LAP-R Software (5-User) |
| 98835 | LAP-R Software (Single User, Web) |
| 98994 | LAP-R Software (5-User, Web) |
LAP-D Screens
| 31281 | LAP-D Age 3 Scoring Profile (30) |
| 31282 | LAP-D Age 4 Scoring Profile (30) |
| 31283 | LAP-D Age 5 Scoring Profile (30) |
| 40724 | LAP-D Age 3 Scoring Profile (30) (Spanish) |
| 40938 | LAP-D Age 4 Scoring Profile (30) (Spanish) |
| 40939 | LAP-D Age 5 Scoring Profile (30) (Spanish) |
| 94839 | LAP-D Screen Manuals |
| 94840 | LAP-D Screen Manuals (Spanish) |
| 32116 | LAP-D Activity Cards |
| 31283 | Kindergarten Scoring Profile (30) |
| 40939 | Kindergarten Scoring Profile (30) (Spanish) |
LAP-D Normed
| 18742 | LAP-D Scoring Protocol |
| 8635 | LAP Diamond Design Cutting Pads |
| 7694 | LAP Partial Person Pads |
| 8375 | LAP Plain Paper Pads |
| 31276 | Personal/Social Observation Checklists |
| 31277 | Self-Help Observation Checklists |
| 50285 | Technical Report |
| 50286 | LAP-D Examiners Manual |
| 50979 | LAP-D IEP Guide |
| 87558 | LAP-D Overview |
| 31641 | LAP-D Demonstration Video and Guide |
| 98508 | LAP-D Software (Single User) |
| 98519 | LAP-D Software (5-User) |
| 98996 | LAP-D Software (Single User, Web) |
| 98995 | LAP-D Software (5-User, Web) |
DECA
| 44687 | Record Form (40) |
| 94515 | Record Form (40) (Spanish) |
| 41010 | Technical Manual |
| 41014 | Classroom Strategies Guide |
| 41011 | User's Guide |
| 44757 | Parent Guides (20) |
| 94514 | Parent Guides (20) (Spanish) |
| 41015 | Observation Journal |
| 43333 | Parent/Teacher Rating Forms |
| 46793 | Children's Books that Promote Resilience |
DECA-C
| 98814 | DECA-C Manual |
| 98813 | DECA-C Record Form |
| 98816 | DECA-C Norms Reference Card |
Creative Curriculum
| 97697 | Teachers Guide to Using Developmental Continuum Assessment System |
| 46788 | Teachers Guide to Using Developmental Continuum Assessment System (Spanish) |
| 97698 | Goals and Objectives Poster |
| 46789 | Goals and Objectives Poster (Spanish) |
| 96269 | Class Summary Worksheet |
| 46790 | Class Summary Worksheet (Spanish) |
| 95661 | Individual Child Profile - 25 |
| 98944 | Individual Child Profile - 25 (Spanish) |
| 95869 | Child Progress and Planning Report - 75 |
| 98665 | Child Progress and Planning Report - 75 (Spanish) |
| 98467 | The Creative Curriculum Developmental Continuum - 5 |
| 46791 | The Creative Curriculum Developmental Continuum - 5 (Spanish) |
Ages and Stages
| 33498 | ASQ Video |
| 33500 | ASQ Guide |
Ages and Stages Social and Emotional
| 80412 | ASSE Questionaires |
| 80413 | ASSE User Guide |
I-PAS
| 34014 | I-PAS Scoring Booklets |
| 34013 | I-PAS Manual |
HIGH/SCOPE (COR)
| 80415 | HIGH/SCOPE COR Posters |
| 80416 | HIGH/SCOPE Key Experiences Posters |
Rating Scales
| 50943 | ITERS Video |
| 31436 | ITERS Video Workbook |
| 31434 | FDCRS Video |
| 31435 | FDCRS Video Workbook |
| 16705 | FDCRS Scoring Sheets |
| 42149 | ECERS Video |
| 42150 | ECERS Video Workbook |
| 46796 | All About the ECERS |
| 33504 | SACERS Scoring Sheets |
| 20140 | Kaplan Classroom Labeling System |
DIAL-3
| 96118 | Administrative Forms Kit |
| 96119 | Administrative Forms Kit (Spanish) |
| 96120 | Record Forms |
| 96121 | Record Forms (Spanish) |
| 96122 | Parent Questionnaires |
| 96123 | Parent Questionnaires (Spanish) |
| 96124 | Parent/Child Activity Form |
| 96125 | Parent/Child Activity Form (Spanish) |
| 96126 | Speed DIAL Record Forms |
| 96127 | Speed DIAL Record Forms (Spanish) |
| 96128 | DIAL-3 Training Video |
| 96129 | DIAL-3 Training Video (Spanish) |
| 96130 | DIAL-3 Mac/Windows Assist CD Kit |
The Carolina Developmental Profile
| 8629 | CDP Scoring Booklets |
| 0794 | CDP Scoring Booklets (Spanish) |
| 17211 | CDP Scoring Booklets for Infants/Toddlers |
Child Observation Record Kit (COR)
| 97837 | COR for Window/Mac (CD Only) |
| 31195 | Assessment Booklets |
| 31196 | COR Educator's Anecdotal Notecards |
| 31197 | COR Parent Report Forms |
| 31198 | COR Parent Report Forms (Spanish) |
Ages and Stages
| 33499 | ASQ Video |
| 33500 | ASQ Guide |
Training Opportunities
Assessment, Screens, and Evaluation
- Overview of Assessment, Screening, and Evaluation Instruments
- Observing and Documenting Children's Development
- Selecting the Appropriate Assessment for Young Children
- Early Learning Accomplishment Profile (E-LAP)
- Learning Accomplishment Profile - Revised (LAP-R)
- Learning Accomplishment Profile - Diagnostic (LAP-D)
- LAP-D Screen for 3, 4, and 5-Year Old Children
- Environmental Rating Scales: Infant/Toddler, Family Day Care, Early Childhood, and/or School-Age Care
- DIAL-3: Development Indicators for the Assessment of Learning - 3rd Edition
- Creative Curriculum Developmental Continuum Tool Kit